A facebook page has been created for anyone who wishes to post any comments regarding the Humberside League. Click on the link below:
Humberside Cycle Speedway League
Cycle Speedway returned to Hull following the re-introduction of motor speedway at the Boulevard in 1971. A meeting was arranged by current Hull President Derek Hilton and held in the car park at Hull Speedway. his saw the formation of the Humberside Cycle Speedway League which ran from 1972 to 1978. Most of the teams were from Hull but at one stage two teams from Scunthorpe and one from Rawcliffe neae Goole also took part.
Section One
The following is a record of all the teams that rode in the Humberside League during the years 1971 to 1978, the years they rode and the track(s) they rode on:
Team | Year(s) Rode | Track |
Anlaby Aces | 1971 – 1978 | Livingston Road, Hessle |
East Hull Stars | 1977 | Stonebridge Park, Preston Road, Hull |
Endike Stars | 1973 – 1976 | Orchard Park, Hull |
Goole Flyers | 1977 – 1978 | Rawcliffe Bridge, Goole |
Hessle Hornets | 1971 | Livingston Road, Hessle |
Hull Black Knights | 1971 -1972 | West Carr Lane |
Hull Knights | 1975 | |
Hull Saints | 1973
1974 – 1977 1978 |
1. West Carr Lane, Sutton Fields, Hull
2. Noddle Hill Way, Bransholme, Hull 3. Stonebridge Park, Preston Road, Hull |
Humberside Hawks | 1973 | |
Kingston Cyclones | 1971- 1976 | Stonebridge Park, Preston Road, Hull |
Scunthorpe Scorpions | 1976 | Scunthorpe Hobbies Centre, Grange Lane South, Scunthorpe |
Scunthorpe Tigers | 1976- 1978 | Scunthorpe Hobbies Centre, Grange Lane South, Scunthorpe |
Springhead Saints | 1971-1972 | Barchards Sidings |
Tranby Diamonds | 1976 -1978 | Livingston Road, Hessle |
West Hull Bombers | 1971-1972 | Barchards Sidings |
West Hull Rebels | 1973-1974 | West Carr Lane |
Section Two
The following is a more detailed record of the clubs that operated in the Humberside League during the years 1971 to 1978. It gives a bit more detail on the location of the tracks, who the club officials were and who rode for the teams.
Anlaby Aces : 1971 – 1978
Track Location – Livingston Road, Hessle Foreshore, Hessle, Hull. Built in 1971 and the home of the current Hull club today
Manager – Derek Hilton 1971 – 1974
Alan Shadforth 1974
Andy Schofield 1974 – 1978
Riders
Name | Year(s) Rode | Where Are They Now |
Chris Abbey | 1971/2/3 | |
Nigel Barwick | 1973 | |
Alan Birch | 1973 | |
Chris Booker | 1977 | |
Dave Brown | 1977 | |
Ian Clark | 1975 | |
Andy Codd | 1975/6 | |
John Coverdale | 1974 | Living in Bradford and working for a building supplies company |
Michael Coverdale | 1974 | Living in Bishop Burton and working for Croda Chemicals |
Steve Daddy | 1975/6/7 | |
M. Davis | 1977 | |
Graham Dale | 1976 | |
Geoff Dinsdale | 1973 | |
Bob Ehlert | 1973/4 | |
M.Evans | 1972 | |
Pete Fowler | 1973/4 | |
A.Gibson | 1974 | |
Paul Grindley | 1973/4 | |
Chris Hall | 1974 | |
Gary Hall | 1971 | |
Ian Hetherington | 1974 | |
T.Hughes | 1974 | |
M. Jenkinson | 1977 | |
R.Jennings | 1973/4 | |
Paul Kirkwood | 1971/2 | |
Mike Kitching | 1973 | |
Dave Kitt | 1972 | |
S. Ledger | 1977 | |
Steve Lowery | 1976 | |
Neil Madden | 1976/7 | Living in Hessle |
P.Marshall | 1973 | |
Iain Milne | 1974/5/6/7 | Living in Scotland east of Glasgow |
Geoff Mincke | 1971 | |
J.Nelson | 1973 | |
Rich Pawson | 1973-1978 | Still involved. Current club treasurer and living in Cottingham. Married with one son. |
Tim Porter | 1975/6 | |
M.Roberts | 1972 | |
Steve Roberts | 1974 | |
Dave Robinson | 1972 | |
Graham Robson | 1976 | |
Mark Sayers | 1977 | |
Andy Schofield | 1972-1978 | Still involved. Current club secretary. Lives in Newport near Brough. Married with one son. |
Rich Schofield | 1972/3/4/5/6 | |
John Scott | 1974 | |
Alan Shadforth | 1973/4/5/6/7 | Living in Dudley, West Midlands. Working as politics lecturer at Birmingham University |
Keith Spamer | 1975 | |
John Smith | 1973 | |
Chris Straker | 1972 | |
Duncan Suddaby | 1975 | |
Dave Thorpe | 1973/4 | |
Neil Usher | 19767 | |
S. Vinson | 1976 | |
Chris Warrener | 1977 | |
Barry Watson | 1977 | Living in Bracknell west of London. Works for the met office. Married no family. |
Phil Westerdale | 1976/7 | |
Kev Whiteway | 1973 |
East Hull Stars 1977
Track Location – Stonebridge Park, Preston Road, Hull
Manager –
Riders
Name | Year(s) Rode | Where Are They Now |
Barry Ashton | 1977 | Still involved. Current club sponsor and owner of Kingston Cycles. Living in Anlaby. Has two children. |
Terry Dervey | 1977 | |
Mark Fearnhead | 1977 | |
N.Proctor | 1977 | |
Glen Rewston | 1977 | |
Alan Taylor | 1977 | |
Brian Taylor | 1977 | |
Neil Taylor | 1977 | |
S. Thacker | 1977 | |
A. Thompson | 1977 |
Endike Stars : 1973 – 1976
Track Location – Orchard Park, Hull. Built in 197? on Orchard Park playing fields on Danepark Road. Stopped been used in 197?. There is no evidence of the tracks existence today
Manager – George Taylor
Riders
Name | Year(s) Rode | Where Are They Now |
T.Ainley | 1973 | |
Colin Buchanan | 1973/4/5 | |
Gerry Burnham | 1973/4/5 | |
S. Burton | 1976 | |
Bob Ehlert | ||
Trevor Ehlert | 1974/5 | |
Mark Fearnhead | 1975/6 | |
Pete Jordan | 1973/4/5/6 | |
S.McDougall | 1973/4 | |
S.Marshall | 1976 | |
Dave Pattison | 1974/5 | |
Chris Prime | 1976 | Unfortunately killed whilst riding in second half at Newcastle Speedway. |
G. Robinson | 1976 | |
G.Smith | 1974 | |
Alan Taylor | 1973/4/5/6 | |
Brian Taylor | 1973/4/5/6 | |
Neil Taylor | 1973/4/5/6 | |
K.Redfern | 1975 | |
Steve West | 1973/4 |
Goole Flyers : 1987 – 1978
Track Location -Built in 1977 On the playing fields at Rawcliffe Bridge, Goole. The track was very basic, of a standard length with a rough grit like surface.
Manager – Richard Moulson
Riders
Name | Year(s) Rode | Where Are They Now |
J. Drakeley | 1977 | |
B.Hewitt | 1977 | |
A. Hillaby | 1977 | |
C. Marshall | 1977 | |
R. Moulson | 1977 | Still living in Rawcliffe and has ridden for Hull in recent years. |
K.Pratt | 1977 | |
J. Travis | 1977 | |
G. Whitehead | 1977 |
Hessle Hornets : 1971
Track Location – Livingston Road, Hessle Foreshore, Hull
Manager –
Riders
Name | Year(s) Rode | Where Are They Now |
Hull Black Knights : 1971-1972
Track Location – West Carr Lane
Manager – Robin Coggle
Riders
Name | Year(s) Rode | Where Are They Now |
T.Ainley | 1971/2 | |
J.Butler | 1971/2 | |
M.Collins | 1971/2 | |
C.Cousins | 1971/2 | |
M.Cousins | 1971/2 | |
J.Culver | 1971/2 | |
Brian Headley | 1971/2 | |
T.Parkinson | 1971/2 | |
Sylvia Rawson | 1971/2 | |
Melvyn Utley | 1971/2 | |
B.Wright | 1971/2 | |
I.Wright | 1971/2 |
Hull Knights : 1975
Track Location –
Manager – Des Graham
Riders
Name | Year(s) Rode | Where Are They Now |
T.Farrah | 1975 | |
Des Graham | 1975 | Living in Holderness Road area of Hull. Married with two children. Father of current Hull rider Corey Graham |
Dean Kendall | 1975 | |
Des Lockwood | 1975 | |
P.Stones | 1975 | |
Steve Sylvester | 1975 | |
S.Whitlam | 1975 | |
G.Wilkinson | 1975 |
Hull Saints : 1973 – 1978
Track Location –
- West Carr Lane, Sutton Fields, Hull. Built in 1971 on the site of an old tennis court and stopped been used when the club had to find a new home when building commenced on the Sutton Fields industrial estate. The track was located were N.R. Burnett timber suppliers are located today. It ceased been used in 1973.
- Built in 1974 On Noddle Hill Way playing fields, Bransholme and stopped been used in 1977. There is no evidence of the tracks existence today.
- Stonebridge Park, Preston Road, Hull
Manager – Robin Coggle 1971 –
Derek Hilton 1978
Riders
Name | Year(s) Rode | Where Are They Now |
K.Brown | 1973 | |
N.Chamberlain | 1972 | |
Andy Codd | 1976/7 | |
S.Cockill | 1975 | |
Russ Cook | 1976/7 | |
Eddie Drury | 1973/4/5/6/7 | |
S.Fewster | 1975 | |
Pete Fowler | 1972 | |
P.Gesney | 1974 | |
Mike Hall | 1972/3/4/5/6/7 | |
Brian Headley | 1973 | |
John Hunter | 1972 | |
G. Jenkinson | 1975/6 | |
Paul Kirkwood | 1974 | |
J. Mather | 1977 | |
T.Moore | 1972 | |
N.Morrod | 1975 | |
P.Orlesby | 1972/3 | |
G.Parker | 1974 | |
Dave Pointon-Brown | 1972/3/4/5/6/7 | |
S.Powell | 1973 | |
Chris Prosser | 1972/3/4/5/67 | |
John Prosser | 1973/4/5 | |
P.Roebuck | 1974 | |
S. Shaw | 1976 | |
S.Smith | 1972 | |
Ian Stainthorp | 1972/3/4 | |
P.Shillito | 1972 | |
R.Taylor | 1972 | |
T.Thompson | 1977 | |
B. Wilson | 1976 |
Humberside Hawks : 1973
Track Location –
Manager –
Riders
Name | Year(s) Rode | Where Are They Now |
T.Bristow | 1973 | |
M.Henrickson | 1973 | |
Dave Jackson | 1973 | |
G.Lee | 1973 | |
N.Morrod | 1973 | |
K.Peart | 1973 | |
Kev Young | 1973 |
Kingston Cyclones : 1971 – 1976
Track Location – Stonebridge Park, Preston Road, Hull. Built in 1971 the track was located in the corner of Stonebridge Park bordering on the cemetery. The track was the largest and possibly fastest in Hull. It was flat with a good shale surface and a fenced pits area. It ceased been used in 197?. Until recently it was possible to see evidence that a track existed on the site.
Manager – Alf Ashton
Riders
Name | Year(s) Rode | Where Are They Now |
Barry Ashton | 1973 | Still involved. Current club sponsor and owner of Kingston Cycles. Living in Anlaby. Married with two children. |
N.Blakeston | 1975 | |
Terry Dervey | 1976 | |
G.Fotherby | 1971 | |
Des Graham | 1976 | Living in Holderness Road area of Hull. Married with two children. Father of current Hull rider Corey Graham |
Trevor Ehlert | 1973 | |
M.Frank | 1972 | |
Mark Greaves | 1971/2/3 | |
Phil Grundy | 1971 | |
Alan Hall | 1972/3/4/5 | |
Keith Hall | 1972 | |
Sean Hasnip | 1976 | |
A. Holden | 1976 | |
John Lamb | 1971/2/3 | |
Jim Little | 1971 | |
Keith Lunn | 1971/2/3/4/5 | |
T.Pennington | 1975 | |
Chris Prime | 1973/4/5/6 | Unfortunately killed whilst riding in second half at Newcastle Speedway |
N. Proctor | 1976 | |
John Proctor | 1976 | |
K.Redfern | 1973 | |
Glen Rewston | 1976 | |
Duncan Sayers | 1975 | |
Mark Sayers | 1975/6 | |
P.Walker | 1972/3 | |
Barry Watson | 1975/6 | Living in Bracknell west of London. Works for the met office. Married no family. |
Pickering Park
Although never used for any form of league racing the shape of a track was cut out by Mark Fearnhead of the then West Hull Rebels team with the intention of a track been built .
Scunthorpe Scorpions : 1976
Track Location – Scunthorpe Hobbies Centre, Grange Lane South, Scunthorpe. Built in 1976 by the then Scunthorpe Borough Council at a cost of £4000. The track had the best facilities in the area. It was located in the grounds of the Scunthorpe Hobbies centre and had changing, toilet and refreshment facilities. The track itself, although fairly small, had a slight banking on the corners and a good quality shale surface and a metal fence around it. It ceased to be used in 197? and there is no record of the tracks existence today.
Manager – Doug Robinson
Riders
Name | Year(s) Rode | Where Are They Now |
G. Butcher | 1976 | |
I. Crawshaw | 1976 | |
D. Hepworth | 1976 | |
D. Hepworth | 1976 | |
D.Rands | 1976 | |
M. Robinson | 1976 | |
Doug Robinson | 1976 | |
R. Seymour | 1976 | |
M.Walker | 1976 | |
P. Zakewiski | 1976 |
Scunthorpe Tigers : 1976 – 1978
Track Location – Scunthorpe Hobbies Centre, Grange Lane South, Scunthorpe. Built in 1976 by the then Scunthorpe Borough Council at a cost of £4000. The track had the best facilities in the area. It was located in the grounds of the Scunthorpe Hobbies centre and had changing, toilet and refreshment facilities. The track itself, although fairly small, had a slight banking on the corners and a good quality shale surface and a metal fence around it. It ceased to be used in 197? and there is no record of the tracks existence today.
Manager – Stewart Pearson
Riders
Name | Year(s) Rode | Where Are They Now |
C. Baines | 1976 | |
I.Barratt | 1977 | |
J.Barratt | 1977 | |
Keith Brown | 1976/7 | |
G. Cook | 1976 | |
R. Cooper | 1976 | |
S.Cooper | 1976 | |
R.Ellis | 1977 | |
Andy Figuzzi | 1977 | |
M. Fish | 1976 | |
A. Grantham | 1976/7 | |
Ian Kingscott | 1976/7 | |
Shaun Kingscott | 1976/7 | |
P. Scott | 1976/7 | |
R. Sanderson | 1976 | |
M.Whitelock | 1977 |
Springhead Saints : 1971
Track Location – Barchards Sidings
Manager – Robin Coggle
Riders
Name | Year(s) Rode | Where Are They Now |
Tranby Diamonds : 1976 – 1978
Track Location – Livingston Road, Hessle Foreshore, Hessle, Hull
Manager – Ian Swanborough & Derek Hilton
Riders
Name | Year(s) Rode | Where Are They Now |
Carl Allott | ||
Ian Clark | 1976/7 | |
Jon Hornshaw | 1977 | |
S.Kemp | 1976 | |
A. Levy | 1976 | |
Ray (Rez) Newby | 1976/7 | |
Simon Plows | Living in North Cave. Married with three children | |
Andy Richardson | 1976/7 | |
George Richardson | ||
Darren Sissons | 1976/7 | |
Mark Smithson | 1976 | |
Pete Stuffins | 1976/7 | |
Duncan Suddaby | 1976 | |
Ian Swanborough | 1976/7 | Living in South Cave. Married with two children. |
Pete Swanborough | 1976/7 | Living in Ripon. Married with one son. |
Barry Watson | 1977 | Living in Bracknell west of London. Works for the met office. Married no family. |
Stuart Waudby | 1976/7 | |
Steve Whittaker | 1976/7 | |
M. Wilson | ||
PeteWinters |
West Hull Bombers: 1971-1972
Track Location – Barchard’s Sidings
Manager – Pat Belding/ Brian Askey
Riders
Name | Year(s) Rode | Where Are They Now |
I.Anderson | ||
M.Ashton | ||
Geoff Barnett | ||
K.Brown | ||
C.Dickinson | ||
Geoff Dinsdale | ||
Mark Fearnhead | ||
R.Garner | ||
K.Hallgarth | ||
Des Lockwood | ||
Ian Stainthorp | ||
J.Williams |
West Hull Rebels : 1973 – 1974
Track Location –
Manager
Riders
Name | Year(s) Rode | Where Are They Now |
Neil Allison | 1974 | |
S.Arksey | 1973 | |
Dave Armstrong | 1974 | Rode for the Hull club for a number of years. Last known was living in Grimsby |
Geoff Barnett | 1973/4 | |
D.Bateman | 1974 | |
K.Brown | 1974 | |
I.Dee | 1974 | |
Mark Fearnhead | 1973/4 | |
Des Graham | 1974 | Living in Holderness Road area of Hull. Married with two children. Father of current Hull riderer Corey Graham |
Paul Grindley | 1973 | |
Des Lockwood | 1974 | |
S.Marshall | 1974 | |
B.Meek | 1974 | |
Jeff Mudd | ||
Paul Mudd | 1973 | |
Rob Raspin | 1973/74 | |
R.Richmond | 1973/4 | |
John Scott | 1974 | |
Steve Sylvester | 1973/4 | |
S.Webster | 1974 | |
N.Williams | 1973 |
Section Three
The following is a record of all managers and officials from the Humberside League during the years 1971 to 1978, the team they were connected and any other roles:
Name | Club(s) | Role |
Alf Ashton | Kingston Cyclones | Manager |
Brian Askey | West Hull Bombers/Rebels | |
Pat Belding | West Hull Bombers/Rebels | |
Robin Coggle | Hull Saints | Manager 1971 – 1977 |
Derek Hilton | Anlaby Aces
Tranby Diamonds Hull Saints |
Manager 1971 – 1974
Manager Manager 1978 |
Richard Moulson | Goole Flyers | |
Stewart Pearson | Scunthorpe Tigers | Manager 1976 – 197 |
Doug Robinson | Scunthorpe Scorpions | Manager 1976 |
Andy Schofield | Anlaby Aces | Manager 1975 – 1978 |
Brian Schofield | Anlaby Aces | |
Alan Shadforth | Anlaby Aces | Manager 1974 |
Ian Swanborough | Tranby Diamonds | |
George Taylor | Endike Stars | Manager |
The photo above was taken at the current Hull track in the mid to late 1970’s and feature the Tranby Diamonds Team. The riders are left to right: Dave Routledge, Rez Newby, Ian Swanborough, Steve Daddy, Pete Swanborough, Ian Clark and Stuart Waudby. Kneeling and on the bike not sure